The only solution that combines top-tier technology and in-house expertise for complete compliance coverage and peace of mind, serving companies of all shapes and sizes.
Proactive compliance with ‘one subscription, one solution’ bundles,
closing the loop for fast-moving startups.
Build DFY.
(Done for you)
Build Stronger.
Scytale is engineered for enterprise-grade security teams, adapting to your environment with deep customization, automation-first workflows, and seamless integration across your stack.
Scale
Built for growing teams automating compliance at speed.
Enterprise
Designed for large, regulated organizations needing full control. Fully customize Scytale to fit the needs of your GRC program. Our team will build the right package of AI-powered technology and expert support to align with your organization’s goals.
From early-stage to IPO, our expertly crafted features deliver a seamless user experience, providing everything you need to automate and manage your GRC program in a single platform.
Build | Scale | Enterprise | |
---|---|---|---|
One compliance framework | |||
Pre-built controls library | |||
Control File sharing sync | |||
Auditor hub | |||
Custom controls & monitoring | |||
Automated evidence collection | |||
24/7 continuous monitoring of controls | |||
On-demand compliance checks | |||
Scope-in customization for testing procedures | |||
Auto frequency-based reminders | |||
Dynamic IPE | |||
AI customized remediation plan | Limited | Limited | Limited |
AI compliance agent | Limited | Limited | Limited |
AI evidence reviewer | Limited | Limited | Unlimited |
Custom framework | Add-on | Add-on | |
SOX-ITGC hub | Add-on | ||
ITGC automation | Add-on |
Build | Scale | Enterprise | |
---|---|---|---|
Email reports | |||
SSO | |||
Ticketing system bi-sync integration | |||
Unlimited integrations | |||
Custom integrations | |||
Multi-region support | |||
Role-based access controls | |||
On-prem integrations | |||
Multi Workspaces | 3 workspaces | ||
SLA Technical Support | Regular | Advanced | Premium |
Full Knowledge base access |
Build | Scale | Enterprise | |
---|---|---|---|
Policy Management | |||
Policies & Procedures templates | |||
Built-in editor & comments | |||
Policy status & Signoff | |||
File sharing sync |
Build | Scale | Enterprise | |
---|---|---|---|
Personnel compliance dashboard | |||
Identity provider connector | |||
Personnel policy acceptance tracking | |||
Auto & on-demand Employee reminders | |||
Customized Groups management | |||
Scope-in for employee tracking | |||
Security/Privacy/AI awareness training |
Build | Scale | Enterprise | |
---|---|---|---|
Auto framework-based assessment | |||
AI risk assessment | |||
Pre-built risk register | |||
Risk Library | |||
Custom risks | |||
Inherent and residual risk scoring | |||
Risk treatment plans | |||
Automate control mapping |
Build | Scale | Enterprise | |
---|---|---|---|
Third-party risk management | |||
Automated Vendor Assessment | |||
Vendor Document Management | |||
Vendor bulk upload | |||
Automatic vendor discovery | |||
CIA Risk calculator & Scoring |
Build | Scale | Enterprise | |
---|---|---|---|
Automatic access reviews | |||
Unlimited systems | |||
Audit-grade evidence per system | |||
Employee-user auto-scoring | |||
Bulk approval capability |
Build | Scale | Enterprise | |
---|---|---|---|
Custom Trust Center URL | |||
Unlimited customer views and user seats | |||
Access requests to company documents | |||
Live announcements |
Build | Scale | Enterprise | |
---|---|---|---|
AI automated questionnaires | 12 p/y | 120 p/y | 365 p/y |
Agentic AI answers | |||
Question assignment and commenting | |||
Centralized knowledge base | |||
Approval workflows | |||
AI Confidence Scoring | |||
Export to spreadsheet | |||
Bulk answering |
Build | Scale | Enterprise | |
---|---|---|---|
PT Management Dashboard | Add-on | Add-on | Add-on |
Scoping & Requirements | Add-on | Add-on | Add-on |
Retesting | Add-on | Add-on | Add-on |
Notification | Add-on | Add-on | Add-on |
Communication hub | Add-on | Add-on | Add-on |
The industry’s only premium fusion of cutting-edge tech and hands-on consulting, combining automation, expert guidance, and enterprise-grade execution – under one roof.
LaunchReady First-Time Cert Sprint |
Most popular |
ComplianceShield vCISO Leadership | |
---|---|---|---|
Dedicated consultant for max 6 months | Dedicated consultant for full 12 months | Dedicated team of GRC experts | |
Onboarding | |||
GRC platform integration | Setup included | Setup & maintenance support | Setup, maintenance, and ongoing optimization & reporting |
Slack live channel | Disconnected after audit | Continuous | Continuous |
Gap analysis | |||
Policy design & updates | Once-off framework alignment | Ongoing policy updates | Fully customized & quarterly review |
Audit-readiness | |||
Project management | Weekly project calls until audit completion | Regular project calls (based on audit proximity) | Weekly standing calls & on-demand |
Evidence review & validation | |||
Risk assessment | Advisory | GRC consultant-led | Full risk matrix & stakeholder analysis, including an annual risk workshop |
Vendor risk assessment | Advisory | GRC consultant led | Included in annual risk workshop |
People management | Advisory | GRC consultant led | Annual security awareness training workshops |
Pre-audit readiness assessment | First readiness assessment | Ongoing readiness assessments | Ongoing readiness assessments |
Internal audit | Quarterly | ||
Audit management | |||
Audit communication & management | Full independent coordination and representation | ||
Audit findings and query management | |||
Audit report and documentation finalization | |||
Ongoing compliance | |||
Trust Center setup | Initial setup | Yearly maintenance | Quarterly maintenance |
Ongoing compliance tracking | Continuous monitoring & control re-alignment | Strategic compliance roadmap | |
Audit re-run proactive support | |||
Frequency-based controls monitoring | |||
Sales & infosec team support | Custom support for sales, RFPs, and due diligence | ||
Strategic roadmap & vCISO advisory | Quarterly (board & exec-level) | ||
Security questionnaire support | 1 expert review | Up to 12 expert reviews/year | Up to 36 expert reviews/year |
LaunchReady
First-Time Cert Sprint
StayReady
Ongoing Compliance
ComplianceShield
vCISO Leadership
LaunchReady | StayReady | ComplianceShield | |
---|---|---|---|
Dedicated consultant for max 6 months | Dedicated consultant for full 12 months | Dedicated team of GRC experts | |
Onboarding | |||
GRC platform integration | Setup included | Setup & maintenance support | Setup, maintenance, and ongoing optimization & reporting |
Slack live channel | Disconnected after audit | Continuous | Continuous |
Gap analysis | |||
Policy design & updates | Once-off framework alignment | Ongoing policy updates | Fully customized & quarterly review |
Audit-readiness | |||
Project management | Weekly project calls until audit completion | Regular project calls (based on audit proximity) | Weekly standing calls & on-demand |
Evidence review & validation | |||
Risk assessment | Advisory | GRC consultant-led | Full risk matrix & stakeholder analysis, including an annual risk workshop |
Vendor risk assessment | Advisory | GRC consultant led | Included in annual risk workshop |
People management | Advisory | GRC consultant led | Annual security awareness training workshops |
Pre-audit readiness assessment | First readiness assessment | Ongoing readiness assessments | Ongoing readiness assessments |
Internal audit | Quarterly | ||
Audit management | |||
Audit communication & management | Full independent coordination and representation | ||
Audit findings and query management | |||
Audit report and documentation finalization | |||
Ongoing compliance | |||
Trust Center setup | Initial setup | Yearly maintenance | Quarterly maintenance |
Ongoing compliance tracking | Continuous monitoring & control re-alignment | Strategic compliance roadmap | |
Audit re-run proactive support | |||
Frequency-based controls monitoring | |||
Sales & infosec team support | Custom support for sales, RFPs, and due diligence | ||
Strategic roadmap & vCISO advisory | Quarterly (board & exec-level) | ||
Security questionnaire support | 1 expert review | Up to 12 expert reviews/year | Up to 36 expert reviews/year |